Products
OVOTEK
Ergonomically shaped ABS enclosures, especially designed for use as hand-held instruments enclosures. The Model “OK-2” has on the cover a recessed area suitable for a keypad membrane or a wide screen 4,3 “ TFT Display. The models with “-B” have a battery compartment for two 1,5V (AA) or one 9V flat battery (PP3) while the models with “B2” have a battery compartment for four 1,5V (AA) or two 9V flat batteries (PP3). Matt surface finish. Closing by four screws.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
OK1.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | - |
|
|
|
OK1.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | - |
|
|
|
OK1-B.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK1-B.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK1-B2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK1-B2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | - |
|
|
|
OK2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | - |
|
|
|
OK2-B.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK2-B.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK2-B2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK2-B2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|




















