Products
OVO-3
Ergonomic designed ABS pocket enclosures with one, two or three push-buttons,available in six different colours, configuration. Space for round PCB (35 mm.) with button cells batteries. The model “OVO-3/0” has no buttons. Matt surface finish. Simple interlocking assembly.
| Products | Ext. Dimensions (mm) | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
OVO-3/0.4 | 7016 | 55 | 43,7 | 14 | GP40 | Ø | 34,4 | - | - |
|
|
|
OVO-3/0.5 | 9018 | 55 | 43,7 | 14 | AG-ATY | Ø | 34,4 | - | - |
|
|
|
OVO-3/1.4 | 7016 | 55 | 43,7 | 14 | GP40 | Ø | 34,4 | - | - | OT1 |
|
|
OVO-3/1.5 | 9018 | 55 | 43,7 | 14 | AG-ATY | Ø | 34,4 | - | - | OT1 |
|
|
OVO-3/2.4 | 7016 | 55 | 43,7 | 14 | GP40 | Ø | 34,4 | - | - | OT2 |
|
|
OVO-3/2.5 | 9018 | 55 | 43,7 | 14 | AG-ATY | Ø | 34,4 | - | - | OT2 |
|
|
OVO-3/3.4 | 7016 | 55 | 43,7 | 14 | GP40 | Ø | 34,4 | - | - | OT3 |
|
|
OVO-3/3.5 | 9018 | 55 | 43,7 | 14 | AG-ATY | Ø | 34,4 | - | - | OT3 |
|















