Products
MICRO
Electrolythic tin-plated steel enclosures for High/Frequency electronic components assembly with a cover that can be soldered on for hermetic sealing. Volume of casing is suitable for easy assembly of professional and High-Technology circuits.
| Products | Ext. Dimensions (mm) | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
433.15 | - | 50,5 | 31,5 | 9,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
434.15 | - | 63,5 | 31,5 | 9,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
435.15 | - | 50,5 | 44 | 9,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
436.15 | - | 63,5 | 44 | 9,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
443.15 | - | 50,5 | 31,5 | 13 | B.S.E. T.55 | - | - | - | - |
|
|
|
444.15 | - | 63,5 | 31,5 | 13 | B.S.E. T.55 | - | - | - | - |
|
|
|
445.15 | - | 50,5 | 44 | 13 | B.S.E. T.55 | - | - | - | - |
|
|
|
446.15 | - | 63,5 | 44 | 13 | B.S.E. T.55 | - | - | - | - |
|
|
|
453.15 | - | 50,5 | 31,5 | 17,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
454.15 | - | 63,5 | 31,5 | 17,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
455.15 | - | 50,5 | 44 | 17,5 | B.S.E. T.55 | - | - | - | - |
|
|
|
456.15 | - | 63,5 | 44 | 17,5 | B.S.E. T.55 | - | - | - | - |
|
|
















