Products

P

ABS enclosures with square corners and glossy surface finish. The base walls have integral PCB guides. P series have 1 mm aluminium panel. The models “K/1” and “K/2” are moulded in black polystyrene. The models “M1” and “M1/P” have a flanged panel for easy mounting. Closing by four screws. Upon request light gray Polystyrene panel suitable (Mod. PP1, PP2, PP3, PP4).

P
Detail_P-1.jpgDetail_P-2.jpg
 
Products Ext. Dimensions Material MAX PCB Size Viti Batteria Accessories Drawings
Preview Model Color (Ral) L W H
K/1 K/1.9 9004 85 56 35,5 PH-88 80 25 4 - PP1
K/2 K/2.9 9004 110 70 48 PH-88 103,5 37 4 - PP2
M1 M1.9 9004 85 56 35,5 P2H-AT 80 25 4 -
M1/P M1/P.9 9004 85 56 35,5 P2H-AT 80 25 4 -
P/1 P/1.10 5020 85 56 35,5 N-UT 80 25 4 - PP1
P/1 P/1.2 7012 85 56 35,5 N-UT 80 25 4 - PP1
P/1 P/1.9 9004 85 56 35,5 P2H-AT 80 25 4 - PP1
P/2 P/2.10 5020 110 70 48 N-UT 103,5 37 4 - PP2
P/2 P/2.2 7012 110 70 48 N-UT 103,5 37 4 - PP2
P/2 P/2.9 9004 110 70 48 P2H-AT 103,5 37 4 - PP2
P/3 P/3.10 5020 160 96 61 N-UT 154 49 4 - PP3
P/3 P/3.2 7012 160 96 61 N-UT 154 49 4 - PP3
P/3 P/3.9 9004 160 96 61 P2H-AT 154 49 4 - PP3
P/4 P/4.10 5020 215 130 77 N-UT 208 64,5 4 - PP4
P/4 P/4.2 7012 215 130 77 N-UT 208 64,5 4 - PP4
P/4 P/4.9 9004 215 130 77 P2H-AT 208 64,5 4 - PP4
 
 
Realizzato da Kinetica Srl
siti internet Bologna