Products
COFFER A
ABS enclosure with rounded corners and an 1 mm aluminium panel. The base walls have integral PCB guides in a high density configuration. Glossy surfaces finish. Closing by four screws.
| Products | Ext. Dimensions (mm) | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
COFFER-A/5.5 | 9018 | 100 | 55 | 25 | AG-ATY | 95 | 19 | 4 | - |
|
|
|
COFFER-A/5.9 | 9004 | 100 | 55 | 25 | P2H-AT | 95 | 19 | 4 | - |
|
|
|
COFFER-A/6.5 | 9018 | 125 | 70 | 35 | AG-ATY | 120 | 29 | 4 | - |
|
|
|
COFFER-A/6.9 | 9004 | 125 | 70 | 35 | P2H-AT | 120 | 29 | 4 | - |
|
|
|
COFFER-A/7.5 | 9018 | 160 | 95 | 45 | AG-ATY | 155 | 39 | 4 | - |
|
|
|
COFFER-A/7.9 | 9004 | 160 | 95 | 45 | P2H-AT | 155 | 39 | 4 | - |
|
|
|
COFFER-A/8.5 | 9018 | 215 | 130 | 64,5 | AG-ATY | 209,5 | 58 | 4 | - |
|
|
|
COFFER-A/8.9 | 9004 | 215 | 130 | 64,5 | P2H-AT | 209,5 | 58 | 4 | - |
|
|












