Produits
OVOTEK
Coffrets en ABS à la forme élégante qui conviennent particulièrement bien à l’application en modèle de table ou mural. Le modèle « OK-2 » présente dans la partie supérieure un décrochement pour clavier à membrane ou pour display TFT 4,3‘‘. Les modèles référencés « B » sont munis d’un logement pour deux piles à 1,5 V (AA) ou pour une batterie à 9V (PP3). Les modèles référencés « B2 » sont munis d’un logement pour quatre piles à 1,5 V (AA) ou pour deux batteries à 9V (PP3). Surface opaque. Montage par quatre vis.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
OK1.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | - |
|
|
|
OK1.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | - |
|
|
|
OK1-B.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK1-B.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK1-B2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK1-B2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | - |
|
|
|
OK2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | - |
|
|
|
OK2-B.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK2-B.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK2-B2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK2-B2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|




















