Prodotti
TEKAM SK
TEKAM SK
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
TKAMSK1.12 | 5010 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK1.37 | 1018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK1.38 | 6024 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK1.39 | 3018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK1.4 | 7016 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK1.5 | 9018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK1.9 | 9004 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.12 | 5010 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.37 | 1018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.38 | 6024 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.39 | 3018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.4 | 7016 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.5 | 9018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK2.9 | 9004 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.12 | 5010 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.37 | 1018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.38 | 6024 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.39 | 3018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.4 | 7016 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.5 | 9018 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|
|
TKAMSK3.9 | 9004 | - | - | - | TPV 8211-75 | - | - | - | - |
|
|

























