Prodotti
EP-LP-ICE
EP-LP-ICE
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
| - | EP1.17 | 2002 | 110 | 24 | 13 | C13021 | - | - | - | - |
|
|
| - | ICE/1.9 | 9004 | 19 | 45 | 10 | PA6 NYLON | - | - | - | - |
|
|
| - | ICE/2.9 | 9004 | 30 | 53 | 15 | PA6 NYLON | - | - | - | - |
|
|
| - | LP1.9 | 9004 | 134 | 29 | 20 | P2H-AT | - | - | - | - |
|
|
| - | LP2.9 | 9004 | 104 | 43 | 20 | P2H-AT | - | - | - | - |
|
|


