Prodotti
PORTAPILE
PORTAPILE
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
BH-1.7 | 9002 | 68,5 | 39 | 8,5 | B 2380 | - | - | - | 2 x AA / 1 x 9V |
|
|
|
BH-1.9 | 9004 | 68,5 | 39 | 8,5 | P2H-AT | - | - | - | 2 x AA / 1 x 9V |
|
|
|
BH-2.7 | 9002 | 68,5 | 69 | 8,5 | B 2380 | - | - | - | 4 x AA / 2 x 9V |
|
|
|
BH-2.9 | 9004 | 68,5 | 69 | 8,5 | P2H-AT | - | - | - | 4 x AA / 2 x 9V |
|
|
|
BH-3.7 | 9002 | 68,5 | 55 | 8,5 | B 2380 | - | - | - | 4 x AAA |
|
|
|
BH-3.9 | 9004 | 68,5 | 55 | 8,5 | P2H-AT | - | - | - | 4 x AAA |
|
|
|
BT-1.9 | 9004 | 55,7 | 25,8 | 24,5 | P2H-AT | - | - | - | 1 x 9V |
|
|
|
BT-2.9 | 9004 | 81,4 | 31,9 | 20 | P2H-AT | - | - | - | 2 x AA / 1 x 9V |
|
|










