Produkty
TASTIERE A MEMBRANA
KLAWIATURY MEMBRANOWE
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
M.9 | 9004 | 132 | 72 | - | POLY | - | - | - | - |
|
|
|
M50.5 | 9018 | 51,8 | 33 | 0,9 | POLY | - | - | - | - |
|
|
|
M50.9 | 9004 | 51,8 | 33 | 0,9 | POLY | - | - | - | - |
|
|
|
M51.5 | 9018 | 51,8 | 33 | 0,9 | POLY | - | - | - | - |
|
|
|
M51.9 | 9004 | 51,8 | 33 | 0,9 | POLY | - | - | - | - |
|
|
|
M52.5 | 9018 | 51,8 | 33 | 0,7 | POLY | - | - | - | - |
|
|
|
M52.9 | 9004 | 51,8 | 33 | 0,7 | POLY | - | - | - | - |
|
|
|
M53.5 | 9018 | 79,8 | 102,8 | 0,7 | POLY | - | - | - | - |
|
|
|
M53.9 | 9004 | 79,8 | 102,8 | 0,7 | POLY | - | - | - | - |
|
|
|
M54.5 | 9018 | 101 | 51,8 | 0,7 | POLY | - | - | - | - |
|
|
|
M54.9 | 9004 | 101 | 51,8 | 0,7 | POLY | - | - | - | - |
|
|
|
M56.5 | 9018 | 102 | 57,6 | 0,7 | POLY | - | - | - | - |
|
|
|
M56.9 | 9004 | 102 | 57,6 | 0,7 | POLY | - | - | - | - |
|
|
|
M58.5 | 9018 | 131,8 | 72 | 0,7 | POLY | - | - | - | - |
|
|
|
M58.9 | 9004 | 131,8 | 72 | 0,7 | POLY | - | - | - | - |
|
|
|
M59.5 | 9018 | 131,8 | 72 | 0,7 | POLY | - | - | - | - |
|
|
|
M59.9 | 9004 | 131,8 | 72 | 0,7 | POLY | - | - | - | - |
|
|
|
MW.9 | 9004 | 132 | 72 | - | POLY | - | - | - | - |
|
|
|
MW55.5 | 9018 | 101 | 51,8 | 0,7 | POLY | - | - | - | - |
|
|
|
MW55.9 | 9004 | 101 | 51,8 | 0,7 | POLY | - | - | - | - |
|
|
|
MW57.5 | 9018 | 102 | 57,6 | 0,7 | POLY | - | - | - | - |
|
|
|
MW57.9 | 9004 | 102 | 57,6 | 0,7 | POLY | - | - | - | - |
|
|
|
MW60.5 | 9018 | 51 | 93,8 | 0,7 | POLY | - | - | - | - |
|
|
|
MW60.9 | 9004 | 51 | 93,8 | 0,7 | POLY | - | - | - | - |
|
|
|
MW61.5 | 9018 | 40 | 72 | 0,7 | POLY | - | - | - | - |
|
|
|
MW61.9 | 9004 | 40 | 72 | 0,7 | POLY | - | - | - | - |
|
|




























