Produkty
OVOTEK
Obudowy z tworzywa sztucznego ABS o ergonomicznym kształcie, szczególnie zaprojektowane jako obudowy do ręki. Model „OK.-2” wyposażony we wpuszczaną powierzchnię w części górnej, dostosowaną do klawiatury membranowej lub wyświetlacza o szerokim ekranie 4,3”TFT Model „B” ma pojemnik na baterie dla 2szt. 1,5V typ R6 lub 1szt. 9V typ 6F22 Model „B2” natomiast ma pojemnik na baterie dla 4szt. 1,5V typ R6 lub 2szt. 9V typ 6F22. Matowa powierzchnia. Cztery śruby mocujące.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
OK1.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | - |
|
|
|
OK1.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | - |
|
|
|
OK1-B.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK1-B.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK1-B2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK1-B2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | - |
|
|
|
OK2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | - |
|
|
|
OK2-B.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK2-B.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 2 x AA / 1 x 9V |
|
|
|
OK2-B2.7 | 9002 | 165,3 | 103,2 | 38,5 | UG UV 0120 | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|
|
OK2-B2.9 | 9004 | 165,3 | 103,2 | 38,5 | P2H-AT | 114 | 95 | 4 | 4 x AA / 2 x 9V |
|
|




















