Produkty
TENCLOS-B
Matowe obudowy z tworzywa sztucznego ABS z wpuszczaną powierzchnią umożliwiającą montaż anodowanego aluminium panelu czołowego o grubości 0,5 mm. Obie części obudowy zaopatrzone we wpusty montażowe. Zamykane na 4 śruby. Modele „B” posiadają pojemnik na baterie 9V typ 6F22 z nasuwaną pokrywką. Na życzenie w modelach MT1 uchwyty montażowe.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
780-B.5 | 9018 | 145 | 85 | 31 | AG-ATY | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB M M58 M59 MW |
|
|
780-B.9 | 9004 | 145 | 85 | 31 | P2H-AT | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB M M58 M59 MW |
|
|
880-B.5 | 9018 | 145 | 85 | 37 | AG-ATY | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB M M58 M59 MW |
|
|
880-B.9 | 9004 | 145 | 85 | 37 | P2H-AT | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB M M58 M59 MW |
|
|
980-B.5 | 9018 | 145 | 85 | 55 | AG-ATY | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB M M58 M59 MW |
|
|
980-B.9 | 9004 | 145 | 85 | 55 | P2H-AT | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB M M58 M59 MW |
|










