Продукция
MINITEKAL
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
MTK465.1 | 9006 | 68 | 43 | 23 | ALLOY 6060 | 65 | 39,4 | 8 | - |
|
|
|
MTK465.9 | 9004 | 68 | 43 | 23 | ALLOY 6060 | 65 | 39,4 | 8 | - |
|
|
|
MTK480.1 | 9006 | 83 | 43 | 23 | ALLOY 6060 | 80 | 39,4 | 8 | - |
|
|
|
MTK480.9 | 9004 | 83 | 43 | 23 | ALLOY 6060 | 80 | 39,4 | 8 | - |
|
|
|
MTK6110.1 | 9006 | 113 | 66 | 18 | ALLOY 6060 | 110 | 62,4 | 8 | - |
|
|
|
MTK6110.9 | 9004 | 113 | 66 | 18 | ALLOY 6060 | 110 | 62,4 | 8 | - |
|
|
|
MTK680.1 | 9006 | 83 | 66 | 18 | ALLOY 6060 | 80 | 62,4 | 8 | - |
|
|
|
MTK680.9 | 9004 | 83 | 66 | 18 | ALLOY 6060 | 80 | 62,4 | 8 | - |
|
|












