Продукция
TEKAL T
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
TEKAL-T1.29 | 9004 7012 | 265,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/135 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 |
|
|
TEKAL-T1.30 | 9002 9018 | 265,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/135 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 |
|
|
TEKAL-T1B.29 | 9004 7012 | 265,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/117 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 |
|
|
TEKAL-T1B.30 | 9002 9018 | 265,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/117 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 |
|
|
TEKAL-T2.29 | 9004 7012 | 280,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/150 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 |
|
|
TEKAL-T2.30 | 9002 9018 | 280,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/150 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 |
|
|
TEKAL-T2B.29 | 9004 7012 | 280,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/132 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 |
|
|
TEKAL-T2B.30 | 9002 9018 | 280,5 | 105,9 | 45,8 | ALLOY 6060 - 1640 AS | 100/132 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 |
|












