Продукция
EURO 93C
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
931-C.5 | 9018 | 178 | 131,5 | 36 | AG-ATY | 158 | 116 | 2 | - |
|
|
|
931-C.9 | 9004 | 178 | 131,5 | 36 | P2H-AT | 158 | 116 | 2 | - |
|
|
|
932-C.5 | 9018 | 178 | 131,5 | 54 | AG-ATY | 158 | 116 | 2 | - |
|
|
|
932-C.9 | 9004 | 178 | 131,5 | 54 | P2H-AT | 158 | 116 | 2 | - |
|
|
|
933-C.5 | 9018 | 178 | 131,5 | 72 | AG-ATY | 158 | 116 | 2 | - |
|
|
|
933-C.9 | 9004 | 178 | 131,5 | 72 | P2H-AT | 158 | 116 | 2 | - |
|
|










