Продукция

CAB PULPIT

CAB PULPIT
Detail_CAB PULPIT-1.jpgDetail_CAB PULPIT-2.jpg
 
Products Ext. Dimensions Material MAX PCB Size Viti Batteria Accessories Drawings
Preview Model Color (Ral) L W H
242 242.5 9018 173 154 54 AG-ATY 154 140 2 - PP223
242 242.9 9004 173 154 54 P2H-AT 154 140 2 - PP223
242/O 242/O.5 9018 173 154 54 AG-ATY 154 140 2 - PP223
242/O 242/O.9 9004 173 154 54 P2H-AT 154 140 2 - PP223
242-B 242-B.5 9018 173 154 54 AG-ATY 154 140 2 1 x 9V AB9
PP223
242-B 242-B.9 9004 173 154 54 P2H-AT 154 140 2 1 x 9V AB9
PP223
243 243.5 9018 173 154 61 AG-ATY 154 140 2 - PP233
243 243.9 9004 173 154 61 P2H-AT 154 140 2 - PP233
243/O 243/O.5 9018 173 154 61 AG-ATY 154 140 2 - PP233
243/O 243/O.9 9004 173 154 61 P2H-AT 154 140 2 - PP233
243-B 243-B.5 9018 173 154 61 AG-ATY 154 140 2 1 x 9V AB9
PP233
243-B 243-B.9 9004 173 154 61 P2H-AT 154 140 2 1 x 9V AB9
PP233
 
 
Realizzato da Kinetica Srl
siti internet Bologna