Продукция
TB-1 TB-2
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
TB-1.7 | 9002 | 160 | 94 | 25 | L320 | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-1.9 | 9004 | 160 | 94 | 25 | P2H-AT | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-1B.7 | 9002 | 160 | 94 | 25 | L320 | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-1B.9 | 9004 | 160 | 94 | 25 | P2H-AT | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-1BK.7 | 9002 | 160 | 94 | 25 | L320 | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-1BK.9 | 9004 | 160 | 94 | 25 | P2H-AT | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-1K.7 | 9002 | 160 | 94 | 25 | L320 | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-1K.9 | 9004 | 160 | 94 | 25 | P2H-AT | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-2.7 | 9002 | 160 | 94 | 31,5 | L320 | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-2.9 | 9004 | 160 | 94 | 31,5 | P2H-AT | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-2B.7 | 9002 | 160 | 94 | 31,5 | L320 | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-2B.9 | 9004 | 160 | 94 | 31,5 | P2H-AT | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-2BK.7 | 9002 | 160 | 94 | 31,5 | L320 | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-2BK.9 | 9004 | 160 | 94 | 31,5 | P2H-AT | 98 | 80 | 4 | 2 x AA / 1 x 9V | AB9 APTB M M58 M59 MT1 MW |
|
|
TB-2K.7 | 9002 | 160 | 94 | 31,5 | L320 | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|
|
TB-2K.9 | 9004 | 160 | 94 | 31,5 | P2H-AT | 149 | 80 | 4 | - | APTB M M58 M59 MT1 MW |
|




















