Продукция
TBL-1 TBL-2
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
TBL-1.7 | 9002 | 200 | 94 | 25 | L320 | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-1.9 | 9004 | 200 | 94 | 25 | P2H-AT | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-1B.7 | 9002 | 200 | 94 | 25 | L320 | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-1B.9 | 9004 | 200 | 94 | 25 | P2H-AT | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-1BK.7 | 9002 | 200 | 94 | 25 | L320 | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-1BK.9 | 9004 | 200 | 94 | 25 | P2H-AT | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-1K.7 | 9002 | 200 | 94 | 25 | L320 | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-1K.9 | 9004 | 200 | 94 | 25 | P2H-AT | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-2.7 | 9002 | 200 | 94 | 31,5 | L320 | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-2.9 | 9004 | 200 | 94 | 31,5 | P2H-AT | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-2B.7 | 9002 | 200 | 94 | 31,5 | L320 | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-2B.9 | 9004 | 200 | 94 | 31,5 | P2H-AT | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-2BK.7 | 9002 | 200 | 94 | 31,5 | L320 | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-2BK.9 | 9004 | 200 | 94 | 31,5 | P2H-AT | 140 | 80 | 4 | 2 x AA / 1 x 9V | AB9 M M58 M59 MT1 MW MW61 |
|
|
TBL-2K.7 | 9002 | 200 | 94 | 31,5 | L320 | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|
|
TBL-2K.9 | 9004 | 200 | 94 | 31,5 | P2H-AT | 190 | 83 | 4 | - | M M58 M59 MT1 MW MW61 |
|




















