Продукция
PROCESSOR 96
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
PRO96.7 | 9002 | 320 | 210 | 62 | TR-UV | 301 | 191 | 4 | - | AP96 |
|
|
PRO96.9 | 9004 | 320 | 210 | 62 | P2H-AT | 301 | 191 | 4 | - | AP96 |
|
|
PRO96K.7 | 9002 | 320 | 210 | 62 | TR-UV | 301 | 191 | 4 | - | AP96 |
|
|
PRO96K.9 | 9004 | 320 | 210 | 62 | P2H-AT | 301 | 191 | 4 | - | AP96 |
|












