Продукция
SNAP
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
10005-B.5 | 9018 | 82 | 60 | 25 | AG-ATY | 52,5 | 35 | 1 | 1 x 9V | CL1 |
|
|
10005-B.9 | 9004 | 82 | 60 | 25 | P2H-AT | 52,5 | 35 | 1 | 1 x 9V | CL1 |
|
|
10005-DW1.5 | 9018 | 82 | 60 | 25 | AG-ATY | 52,5 | 35 | 1 | 1 x 9V | CL1 |
|
|
10005-DW1.9 | 9004 | 82 | 60 | 25 | P2H-AT | 52,5 | 35 | 1 | 1 x 9V | CL1 |
|
|
10124.5 | 9018 | 82 | 60 | 25 | AG-ATY | 52,5 | 35 | 1 | 1 x 9V | CL1 |
|
|
10124.9 | 9004 | 82 | 60 | 25 | P2H-AT | 52,5 | 35 | 1 | 1 x 9V | CL1 |
|














