Продукция
SOAP 1
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
10006.5 | 9018 | 56 | 31 | 24 | AG-ATY | 37 | 25 | - | - |
|
|
|
10006.9 | 9004 | 56 | 31 | 24 | P2H-AT | 37 | 25 | - | - |
|
|
|
10006/1.5 | 9018 | 56 | 31 | 24 | AG-ATY | 37 | 25 | - | - |
|
|
|
10006/1.9 | 9004 | 56 | 31 | 24 | P2H-AT | 37 | 25 | - | - |
|
|
|
10006/2.5 | 9018 | 56 | 31 | 24 | AG-ATY | 37 | 25 | - | - |
|
|
|
10006/2.9 | 9004 | 56 | 31 | 24 | P2H-AT | 37 | 25 | - | - |
|
|
|
10007.5 | 9018 | 80 | 56 | 24,5 | AG-ATY | 65 | 49,5 | - | - |
|
|
|
10007.9 | 9004 | 80 | 56 | 24,5 | P2H-AT | 65 | 49,5 | - | - |
|
|
|
10008.5 | 9018 | 131 | 65 | 30,5 | AG-ATY | 117 | 58 | - | - |
|
|
|
10008.9 | 9004 | 131 | 65 | 30,5 | P2H-AT | 117 | 58 | - | - |
|
|
|
10014.7 | 9002 | 90 | 46 | 17,5 | L320 | 83 | 39 | - | - |
|
|
|
10014.9 | 9004 | 90 | 46 | 17,5 | P2H-AT | 83 | 39 | - | - |
|
|
















