Продукция

STRUMENTA MINOR

STRUMENTA MINOR
Detail_STRUM-MIN1.jpgDetail_STRUM-MIN2.jpg
 
Products Ext. Dimensions Material MAX PCB Size Viti Batteria Accessories Drawings
Preview Model Color (Ral) L W H
NE22 NE22.5 9018 218 141,5 62 AG-ATY 207,6 52,6 2 -
NE22 NE22.9 9004 218 141,5 62 P2H-AT 207,6 52,6 2 -
NE23 NE23.5 9018 218 141,5 69 AG-ATY 207,6 59,6 2 -
NE23 NE23.9 9004 218 141,5 69 P2H-AT 207,6 59,6 2 -
NE33 NE33.5 9018 218 141,5 76 AG-ATY 207,6 66,6 2 -
NE33 NE33.9 9004 218 141,5 76 P2H-AT 207,6 66,6 2 -
NE43 NE43.5 9018 218 141,5 75,5 AG-ATY 207,6 66 2 -
NE43 NE43.9 9004 218 141,5 75,5 P2H-AT 207,6 66 2 -
 
 
Realizzato da Kinetica Srl
siti internet Bologna