Продукция

COFFER

COFFER
Detail_COFFER-1.jpgDetail_COFFER-2.jpg
 
Products Ext. Dimensions Material MAX PCB Size Viti Batteria Accessories Drawings
Preview Model Color (Ral) L W H
COFFER-1 COFFER-1.5 9018 100 55 29 AG-ATY 95 19 4 -
COFFER-1 COFFER-1.9 9004 100 55 29 P2H-AT 95 19 4 -
COFFER-2 COFFER-2.5 9018 125 70 39 AG-ATY 120 29 4 -
COFFER-2 COFFER-2.9 9004 125 70 39 P2H-AT 120 29 4 -
COFFER-3 COFFER-3.5 9018 160 95 49 AG-ATY 155 39 4 -
COFFER-3 COFFER-3.9 9004 160 95 49 P2H-AT 155 39 4 -
COFFER-4 COFFER-4.5 9018 215 130 68,5 AG-ATY 209,5 58 4 -
COFFER-4 COFFER-4.9 9004 215 130 68,5 P2H-AT 209,5 58 4 -
 
 
Realizzato da Kinetica Srl
siti internet Bologna