Produits
KL-AUS HANDLE
Coffrets en ABS équipé de poignée orientable à 8 positions. Partie supérieure et inférieure avec trous d’aération. Panneaux en aluminium de 1 mm d’épaisseur. Des guides et des plots internes pour la fixation d’un circuit imprimé. Surface opaque. Montage par huit vis.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
AUS-41.5 | 9018 | 198 | 178 | 54 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-41.9 | 9004 | 198 | 178 | 54 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-44.5 | 9018 | 198 | 178 | 72 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-44.9 | 9004 | 198 | 178 | 72 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-45.5 | 9018 | 198 | 178 | 90 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-45.9 | 9004 | 198 | 178 | 90 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-55.5 | 9018 | 198 | 178 | 108 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-55.9 | 9004 | 198 | 178 | 108 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
KL-41.5 | 9018 | 178 | 128 | 54 | AG-ATY | 150 | 115 | 8 | - |
|
|
|
KL-41.9 | 9004 | 178 | 128 | 54 | P2H-AT | 150 | 115 | 8 | - |
|
|
|
KL-44.5 | 9018 | 178 | 128 | 72 | AG-ATY | 150 | 115 | 8 | - |
|
|
|
KL-44.9 | 9004 | 178 | 128 | 72 | P2H-AT | 150 | 115 | 8 | - |
|
|
















