Descrizione
Contenitori ergonomici in ABS con superfici opache. La parte superiore presenta un’area ribassata di 52 X 33 mm per l’alloggiamento di tastiera a membrana. Spazio per batteria da 12 o 3 Volt. Il modello “OVO-2IR” ha un foro frontale per Led. Chiusura con due viti.
Prodotti
| Modello | L (mm) | W (mm) | H (mm) | Colore (Ral) | Materiale | MAX PCB L (mm) | MAX PCB W (mm) | Viti | Batteria | Accessori | Disegni | Altro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OVO-2.7 | 95,5 | 51 | 17,3 | 9002 | L320 | - | - | 2 | 1x12V / 1x3V | M50 M51 M52 MT5 | PDF DWG | |
|   | OVO-2.9 | 95,5 | 51 | 17,3 | 9004 | P2H-AT | - | - | 2 | 1x12V / 1x3V | M50 M51 M52 MT5 | PDF DWG | |
|   | OVO-2IR.7 | 95,5 | 51 | 17,3 | 9002 | L320 | - | - | 2 | 1x12V / 1x3V | M50 M51 M52 MT5 | PDF DWG | |
|   | OVO-2IR.9 | 95,5 | 51 | 17,3 | 9004 | P2H-AT | - | - | 2 | 1x12V / 1x3V | M50 M51 M52 MT5 | PDF DWG | 
		13 famiglie di prodotti, 155 serie. Non trovi cosa stai cercando? Contattaci 
	
	 IT
IT
 EN
 EN
 FR
 FR
 DE
 DE
 
										 
							 
							